Available Wind Turbines

No Offer Unit Wind Turbine Power Tower Year Date Location Quote
1 1 Enercon E30 300 Kw 50 m. T1/2-2027 Germany Request Quote
2 4 Enercon E40-E1 500 Kw 65 m. T1/2-2027 Germany Request Quote
3 1 Enercon E48 800KW 76 m. 2005 oct-26 Germany Request Quote
4 6 Enercon E66 1,8 Mw Concret T3-2026 Germany Request Quote
5 13 Enercon E66 1,8 Mw 65 m. T1-2027 Germany Request Quote
6 1 Enercon E66 1,8 Mw 65 m. T4-2026 Germany Request Quote
7 16 Enercon E82 2 Mw Concret 108 m. T2-2027 Germany Request Quote
8 1 Enercon E82 2,3 Mw Concret 108 m. T3-2026 Germany Request Quote
9 2 Enercon E66 1,8 Mw 65 m. T4-2026 Germany Request Quote
10 1 Bonus 300 300 Kw T3-2026 Germany Request Quote
11 5 Bonus 1,3 1,3 Mw T3-2026 Germany Request Quote
12 12 Bonus 2 2 Mw T3-2026 Germany Request Quote
13 6 GE 1,5 S.L. 1,5 Mw 98 m. T2-2026 Germany Request Quote
14 1 GE 1,5 1,5 Mw T3-2026 Germany Request Quote
15 2 GE 1,5 S.L. 1,5 Mw 98 m. T3-2026 Germany Request Quote
16 7 GE 1,5 S.L. 1,5 Mw 100 m. T2-2026 Germany Request Quote
17 4 GE 2,3 2,3 Mw 100 m. T3-2026 Germany Request Quote
18 2 Vestas V44 600 Kw 64 m. T2-2026 Germany Request Quote
19 2 Vestas V47 660 Kw 65 m. T2-2026 Germany Request Quote
20 4 Vestas V80 2 Mw 100 m. T2-2027 Germany Request Quote
21 4 Vestas V80 2 Mw 100 m. T3-2026 Germany Request Quote
22 10 Vestas V80 2 Mw 100 m. T3-2026 Germany Request Quote
23 6 Vestas V100 New 2 Mw 90 m Swiss Request Quote
24 2 Vestas V117 New Sweden Request Quote
25 19 Nordex N60 1,3 Mw 69 m. T2-2027 Germany Request Quote
26 3 Nordex N62 1,3 Mw 69 m. T3-2026 Germany Request Quote
27 1 NM 1500 600 Kw 46 m. T3-2026 Germany Request Quote
28 1 NM 900 900 Kw 74 m. T4-2026 Germany Request Quote
29 3 TW 600 600 Kw 50 m. T1-2027 Germany Request Quote
30 11 TW 600 600 Kw 60 m. T3-2026 Germany Request Quote
31 9 S 70 1,5 Mw T3-2026 Germany Request Quote
32 10 MD 77 1,5 Mw Lattige 112 m. T3-2026 Germany Request Quote
33 4 MD 77 1,5 Mw 96 m. T3-2026 Germany Request Quote
34 4 Jacobs MD 77 1,5 Mw 96 m. T3-2026 Germany Request Quote
35 3 GET 41 50 m. T4-2026 Request Quote
36 2 Senvion 5M 5 Mw 100 m. aug-26 Germany Request Quote
37 3 Senvion 3M apr-27 Germany Request Quote
38 7 Siemens SWT 2,3 2,3 Mw 93 m. apr-27 Request Quote
39 7 Siemens SWT 3,6 3,6 Mw 107 m. apr-27 Germany Request Quote